diff options
| author | Bertrand <bertrand.horel@gmail.com> | 2016-04-21 13:53:46 +0200 |
|---|---|---|
| committer | Bertrand <bertrand.horel@gmail.com> | 2016-04-21 13:53:46 +0200 |
| commit | d4c688774073c75d2085854627568343b4f959ab (patch) | |
| tree | 4f6d8ac97c5206e76138b029764a6af4328d01f2 /doc/rapport.tex | |
| parent | a1a55eedff66329d3c0f71aead5e78df71ca6e37 (diff) | |
| download | projet_C++-d4c688774073c75d2085854627568343b4f959ab.tar.gz | |
début maketable2
Diffstat (limited to 'doc/rapport.tex')
| -rw-r--r-- | doc/rapport.tex | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/doc/rapport.tex b/doc/rapport.tex index 08686c3..c771e1d 100644 --- a/doc/rapport.tex +++ b/doc/rapport.tex @@ -240,6 +240,7 @@ $\mathbb{R}$ en $I=100$ strates suivant les quantiles au $1/100^{\textrm{ème}}$ technique utile dans ce cas car on ne connait pas la suite des $\sigma_i = \mathrm{Var}(f_{\mu}(X)|u'X\in [y_{i-1},y_i])$. + \printbibliography \end{document} |
