diff options
| author | Guillaume Horel <guillaume.horel@gmail.com> | 2018-04-11 13:50:53 -0400 |
|---|---|---|
| committer | Guillaume Horel <guillaume.horel@gmail.com> | 2018-04-11 13:59:06 -0400 |
| commit | a73dae70088b7dd9bfd905383915f3fc96bb6dfa (patch) | |
| tree | 7fc7c115222f89276446abc2fa5904c92fb5c7e7 /tests/test_pickle.py | |
| parent | 4bf3ba9e209310bf0f20ebbef15a14c89c7d5688 (diff) | |
| download | pyisda-a73dae70088b7dd9bfd905383915f3fc96bb6dfa.tar.gz | |
Optionally fill in the curve
if some upfronts are NaN, fill in the curve with implied values.
Diffstat (limited to 'tests/test_pickle.py')
0 files changed, 0 insertions, 0 deletions
