| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2015-11-10 | small bug fix -> n to n-1 | jeanpouget-abadie | |
| 2015-11-10 | adding formating issue when n_nodes > 10 | jeanpouget-abadie | |
| 2015-11-10 | changing non-defined prior and source specification | jeanpouget-abadie | |
| 2015-11-06 | adding to section Bayes | jeanpouget-abadie | |
| 2015-11-05 | making hist plot prettier | jeanpouget-abadie | |
| 2015-11-05 | adding graph level bayes stuff | jeanpouget-abadie | |
| 2015-11-05 | adding simple bayes function | jeanpouget-abadie | |
