| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2015-07-02 | just some minor tests with ml | Ben Green | |
| 2015-07-01 | Got predict-victims running in parallel, drastically reducing the time | Ben Green | |
| for each test. Also changed how we get the rankings of infected individuals each day. | |||
| 2015-06-28 | Worked on synthetic data recovery so we can tell how high the actual | Ben Green | |
| infector is ranked among all potential parents. Cleaned up code for the predicting victims benchmarking test. | |||
| 2015-06-25 | Worked on process to generate cascades in R, recover them in ml2, and | Ben Green | |
| compare true/recovered. Results look good: ml2 finds close-to-actual parameters and gets ~60% of the infectors right. I will check how many recovery gets in the top 2 or 3 infectors. | |||
