| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2015-06-20 | More tests with ml2 to find optimal results | Ben Green | |
| 2015-06-20 | tried generating cascades and recovering parameters, still got the same | Ben Green | |
| result where optimization minimizes alpha, delta as much as possible | |||
| 2015-06-16 | Changed model for spawning. Began fixing underflow error in | Ben Green | |
| prob_success/failure | |||
| 2015-06-15 | minor changes for testing | Ben Green | |
| 2015-06-11 | started adding weights into edge probabilities | Ben Green | |
| 2015-06-10 | added edge weights to parent information | Ben Green | |
| 2015-06-09 | corrected age to account for each node’s spawn date | Ben Green | |
| 2015-06-09 | fixed issue where non_vics only showing last parent rather than all | Ben Green | |
| 2015-06-07 | Project cleanup before handing it to Ben | Thibaut Horel | |
