| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2015-07-02 | in which the model works!! | Ben Green | |
| 2015-06-28 | Worked on synthetic data recovery so we can tell how high the actual | Ben Green | |
| infector is ranked among all potential parents. Cleaned up code for the predicting victims benchmarking test. | |||
| 2015-06-25 | Tried ml3 that allows for multiple parents to infect. | Ben Green | |
| 2015-06-25 | playing around with ml3 | Ben Green | |
| 2015-06-23 | ran some experiments with ml3, still no good results | Ben Green | |
| 2015-06-23 | updated calculation of structural component with edge weights, and to | Ben Green | |
| penalize less for longer distances | |||
| 2015-06-22 | Added ml3, where we don’t consider edges from victims to non-victims. | Ben Green | |
| Also playing around with only allowing most likely parent to try and infect. Still working to see if some variant produces good results that allow us to determine seeds/non-seeds. | |||
