| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2012-03-05 | changes to wording in dataset setction | Jon Whiteaker | |
| 2012-03-05 | jon's final pass part one | Jon Whiteaker | |
| 2012-03-05 | Some other changes | Thibaut Horel | |
| 2012-03-05 | Some corrections. Adress some of Brano's comments. | Thibaut Horel | |
| Plots are now square Proper separation of captions | |||
| 2012-03-04 | Abstract | Thibaut Horel | |
| 2012-03-04 | jon's pass on first half of section 5 | Jon Whiteaker | |
| 2012-03-04 | Generate plots at the right size. The size shouldn't be set in the latex code | Thibaut Horel | |
| 2012-03-04 | Finishing taking Brano's comment in section 3 | Thibaut Horel | |
| 2012-03-04 | Set font size, figsize, and bounding box of plots | Thibaut Horel | |
| Started taking Brano's comments into account (section 3) | |||
| 2012-03-04 | Some cosmetics changes. | Thibaut Horel | |
| Fix the frame distribution plot, one point was missing also output plots directly in the right directory now | |||
| 2012-03-04 | brano's comments | Jon Whiteaker | |
| 2012-03-02 | face file | Jon Whiteaker | |
| 2012-03-02 | Results section | Thibaut Horel | |
| 2012-02-29 | Correct the axis labels in the ROC curve. Minor change to the uniqueness ↵ | Thibaut Horel | |
| section. | |||
| 2012-02-29 | Minor improvements in the uniqueness section | Thibaut Horel | |
| 2012-02-29 | jon's first pass on uniqueness section | Jon Whiteaker | |
| 2012-02-28 | Add the included image | Thibaut Horel | |
| 2012-02-28 | Drat of the uniqueness section | Thibaut Horel | |
| 2012-02-28 | related work redux | Jon Whiteaker | |
| 2012-02-28 | Beginning of the uniqueness section. | Thibaut Horel | |
| 2012-02-27 | Skeleton uniqueness section | Thibaut Horel | |
