diff options
| author | Thibaut Horel <thibaut.horel@gmail.com> | 2015-03-09 12:18:44 -0400 |
|---|---|---|
| committer | Thibaut Horel <thibaut.horel@gmail.com> | 2015-03-09 12:18:44 -0400 |
| commit | eb62e3b0a242644461d336bff4dfebd26a81563d (patch) | |
| tree | 2c91bbe9dafba001b5bca5e2d08e83aba1079157 | |
| parent | 516f289c5ed1977a11b6c385079e931b90cda632 (diff) | |
| download | cascades-eb62e3b0a242644461d336bff4dfebd26a81563d.tar.gz | |
Poster abstract
| -rw-r--r-- | poster_abstract/main.tex | 1 |
1 files changed, 0 insertions, 1 deletions
diff --git a/poster_abstract/main.tex b/poster_abstract/main.tex index dc4323f..45f4aad 100644 --- a/poster_abstract/main.tex +++ b/poster_abstract/main.tex @@ -37,7 +37,6 @@ Thibaut Horel\\ \terms{Theory, Performance, Measurements}
\keywords{Graph Inference; Cascades; Sparse Recovery}
-
%\section{Acknowledgments}
%\bibliographystyle{abbrv}
|
