diff options
| author | jeanpouget-abadie <jean.pougetabadie@gmail.com> | 2015-02-01 20:53:25 -0500 |
|---|---|---|
| committer | jeanpouget-abadie <jean.pougetabadie@gmail.com> | 2015-02-01 20:53:25 -0500 |
| commit | 30606c850bc585848aa7cb809590a4e920822197 (patch) | |
| tree | 837682ce9827e880df2d0bdd0ad17a9afe43594c /paper/paper.tex | |
| parent | 19a3694444476b22acef7ea0d316be8a9f59c4c7 (diff) | |
| download | cascades-30606c850bc585848aa7cb809590a4e920822197.tar.gz | |
linear threshold model
Diffstat (limited to 'paper/paper.tex')
| -rw-r--r-- | paper/paper.tex | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/paper/paper.tex b/paper/paper.tex index fc5aa40..a3ec412 100644 --- a/paper/paper.tex +++ b/paper/paper.tex @@ -46,7 +46,7 @@ % Therefore, a short form for the running title is supplied here: \icmltitlerunning{Sparse Recovery for Graph Inference} -\usepackage{amsmath, amsfonts, amssymb, amsthm} +\usepackage{amsmath, amsfonts, amssymb, amsthm, bbm} \usepackage{verbatim} \newcommand{\reals}{\mathbb{R}} \newcommand{\ints}{\mathbb{N}} |
