diff options
| author | jeanpouget-abadie <jean.pougetabadie@gmail.com> | 2015-02-04 14:34:37 -0500 |
|---|---|---|
| committer | jeanpouget-abadie <jean.pougetabadie@gmail.com> | 2015-02-04 14:34:37 -0500 |
| commit | e28676f198b437a6cdce961f5dda1247b263202c (patch) | |
| tree | 0405dadc17fc362b3b42be7b727f8bc08ab25937 /paper/sections/experiments.tex | |
| parent | 71cf5d890df71701d0fd60f1907a1cc63b508cbf (diff) | |
| download | cascades-e28676f198b437a6cdce961f5dda1247b263202c.tar.gz | |
routine commit
Diffstat (limited to 'paper/sections/experiments.tex')
| -rw-r--r-- | paper/sections/experiments.tex | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/paper/sections/experiments.tex b/paper/sections/experiments.tex index 9580ef8..efcf754 100644 --- a/paper/sections/experiments.tex +++ b/paper/sections/experiments.tex @@ -1,5 +1,5 @@ \begin{figure} -\includegraphics[scale=.4]{figures/watts_strogatz.pdf} +\includegraphics[scale=.4]{figures/ROC_curve.pdf} \caption{Precision-Recall curve Holme-Kim Model. 200 nodes, 16200 edges.} \end{figure} |
