diff options
| author | jeanpouget-abadie <jean.pougetabadie@gmail.com> | 2015-02-04 11:30:52 -0500 |
|---|---|---|
| committer | jeanpouget-abadie <jean.pougetabadie@gmail.com> | 2015-02-04 11:30:52 -0500 |
| commit | e82b8100d4da0789e7f13e90778f1cc2d2a49df5 (patch) | |
| tree | be829987528670870b205b926b088c26bc308f77 /paper/sections/experiments.tex | |
| parent | b0afcfd95cc49b05a67a21de5c1ff2771628fc77 (diff) | |
| download | cascades-e82b8100d4da0789e7f13e90778f1cc2d2a49df5.tar.gz | |
adding figure
Diffstat (limited to 'paper/sections/experiments.tex')
| -rw-r--r-- | paper/sections/experiments.tex | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/paper/sections/experiments.tex b/paper/sections/experiments.tex index 5d1ae45..7b5d990 100644 --- a/paper/sections/experiments.tex +++ b/paper/sections/experiments.tex @@ -1,5 +1,5 @@ \begin{figure} -\includegraphics[scale=.4]{figures/first_try.pdf} +\includegraphics[scale=.4]{figures/watts_strogatz.pdf} \caption{Watts-Strogatz Model. 300 nodes, 20000 edges.} \end{figure} |
