diff options
| author | Thibaut Horel <thibaut.horel@gmail.com> | 2015-12-03 17:34:55 -0500 |
|---|---|---|
| committer | Thibaut Horel <thibaut.horel@gmail.com> | 2015-12-03 17:34:55 -0500 |
| commit | f7bf418794bd6630eb3e3730593c76d62f1bb95f (patch) | |
| tree | 8eb31481f731fc7e06c1360371a7c584f0616d8e /poster/Finale_poster/poster.tex | |
| parent | 48356a79b3397880b7fbde602ae86eb72e284ff8 (diff) | |
| download | cascades-f7bf418794bd6630eb3e3730593c76d62f1bb95f.tar.gz | |
Fix beamer style to allow empty institute
Diffstat (limited to 'poster/Finale_poster/poster.tex')
| -rw-r--r-- | poster/Finale_poster/poster.tex | 1 |
1 files changed, 0 insertions, 1 deletions
diff --git a/poster/Finale_poster/poster.tex b/poster/Finale_poster/poster.tex index cd0ef64..c750194 100644 --- a/poster/Finale_poster/poster.tex +++ b/poster/Finale_poster/poster.tex @@ -25,7 +25,6 @@ \title{Bayesian and Active Learning for Graph Inference} % Poster title \author{Thibaut Horel\and Jean Pouget-Abadie} % Author(s) -\institute{} \begin{document} \setlength{\belowcaptionskip}{2ex} % White space under figures |
