| Age | Commit message (Expand) | Author |
|---|---|---|
| 2015-05-18 | fixed typos | jeanpouget-abadie |
| 2015-05-18 | added to experiment section | jeanpouget-abadie |
| 2015-05-18 | rm red paragraph | jeanpouget-abadie |
| 2015-05-18 | fixed typos | jeanpouget-abadie |
| 2015-05-18 | Merge branch 'master' of https://github.com/jeanpouget-abadie/cracking_cascades | jeanpouget-abadie |
| 2015-05-18 | added plots to appendix | jeanpouget-abadie |
| 2015-05-18 | Fix a few typos | Thibaut Horel |
| 2015-05-18 | Put all assumptions together | Thibaut Horel |
| 2015-05-18 | Pass on results section | Thibaut Horel |
| 2015-05-18 | Pass on the model section | Thibaut Horel |
| 2015-05-18 | Pass on introduction. | Thibaut Horel |
| 2015-05-18 | fixed typo | jeanpouget-abadie |
| 2015-05-18 | adding poster+WWW presentation+added 2 citations in introduction | jeanpouget-abadie |
| 2015-05-15 | fixing small typos + adding style file | jeanpouget-abadie |
| 2015-05-12 | more cosmetic changes | jeanpouget-abadie |
| 2015-05-07 | broke something w/ references + changed RE paragraph | Jean Pouget-Abadie |
| 2015-05-07 | added references and reworded stuff | Jean Pouget-Abadie |
| 2015-05-07 | restructuration | jeanpouget-abadie |
| 2015-05-06 | added continuous time+figure | Jean Pouget-Abadie |
| 2015-04-30 | added appendix section | Jean Pouget-Abadie |
| 2015-04-30 | added more comments from reviewers | Jean Pouget-Abadie |
| 2015-04-29 | small reviewer updates | Jean Pouget-Abadie |
| 2015-03-15 | jpa's first pass | jeanpouget-abadie |
| 2015-02-24 | Fix typo in intro | Thibaut Horel |
| 2015-02-06 | Typo bis | Thibaut Horel |
| 2015-02-06 | Typos | Thibaut Horel |
| 2015-02-06 | Fix corollary constant in approx sparsity | Thibaut Horel |
| 2015-02-06 | Approximate sparsity | Thibaut Horel |
| 2015-02-06 | Cosmetic changes | Thibaut Horel |
| 2015-02-06 | Fix definition of RE | Thibaut Horel |
| 2015-02-06 | Compress horizontal spacing in figures | Thibaut Horel |
| 2015-02-06 | Compression | Thibaut Horel |
| 2015-02-06 | Compression | Thibaut Horel |
| 2015-02-06 | related work | edo |
| 2015-02-06 | More compression | Thibaut Horel |
| 2015-02-06 | Fix extra { | Thibaut Horel |
| 2015-02-06 | Fix bug itemize | Thibaut Horel |
| 2015-02-06 | Compression | Thibaut Horel |
| 2015-02-06 | Section 3 | Thibaut Horel |
| 2015-02-06 | graphs | jeanpouget-abadie |
| 2015-02-06 | Section 3 | Thibaut Horel |
| 2015-02-06 | Section 3 | Thibaut Horel |
| 2015-02-06 | abstract | jeanpouget-abadie |
| 2015-02-06 | bugs | jeanpouget-abadie |
| 2015-02-06 | better plots | jeanpouget-abadie |
| 2015-02-06 | something plot | jeanpouget-abadie |
| 2015-02-06 | changing figures | jeanpouget-abadie |
| 2015-02-06 | Fix more bug | Thibaut Horel |
| 2015-02-06 | Fix bugs | Thibaut Horel |
| 2015-02-06 | More polishing | Thibaut Horel |
