| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2015-02-04 | adding powerlaw dataset | jeanpouget-abadie | |
| 2015-02-04 | some minor changes | jeanpouget-abadie | |
| 2015-02-04 | adding second try figure | jeanpouget-abadie | |
| 2015-02-04 | adding figure | jeanpouget-abadie | |
| 2015-02-03 | adding figure | jeanpouget-abadie | |
| 2015-02-03 | proof included | jeanpouget-abadie | |
| 2015-02-03 | more changes | jeanpouget-abadie | |
| 2015-02-03 | fix bug | jeanpouget-abadie | |
| 2015-02-03 | new plots | jeanpouget-abadie | |
| 2015-02-03 | changes | jeanpouget-abadie | |
| 2015-02-03 | small changes | Jean Pouget-Abadie | |
| 2015-02-03 | changes for runnning functions | jeanpouget-abadie | |
| 2015-02-03 | small changes to opt | jeanpouget-abadie | |
| 2015-02-03 | fixed weird bug? | jeanpouget-abadie | |
| 2015-02-02 | model section | jeanpouget-abadie | |
| 2015-02-02 | fixed bug | jeanpouget-abadie | |
| 2015-02-02 | earlier version | jeanpouget-abadie | |
| 2015-02-02 | more changes | jeanpouget-abadie | |
| 2015-02-02 | better normalization cvxopt | jeanpouget-abadie | |
| 2015-02-01 | small changes to optimization functions | jeanpouget-abadie | |
| 2015-02-01 | updating code to Python 3 | jeanpouget-abadie | |
| 2015-02-01 | remodeling results section | jeanpouget-abadie | |
| 2014-12-07 | end of related works | jeanpouget-abadie | |
| 2014-12-07 | related works | jeanpouget-abadie | |
| 2014-12-07 | Revert "Revert 566f924..4ba0141" | ericbalkanski | |
| This reverts commit 6e15f30cda55b7bff805e2475f2300e63e59318e. | |||
| 2014-12-07 | Revert 566f924..4ba0141 | ericbalkanski | |
| This rolls back to commit 566f9248c05db44133e3cbf145a4cbaf2fed140d. | |||
| 2014-12-07 | bug fix: initialization to directed graph missing | jeanpouget-abadie | |
| 2014-12-07 | end of RIP constants | jeanpouget-abadie | |
| 2014-12-07 | RIP constant section | jeanpouget-abadie | |
| 2014-12-07 | renaming directory + creating dataset directory | jeanpouget-abadie | |
