| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | active.tex | 5142 | logstatsplain |
| -rw-r--r-- | appendix.tex | 0 | logstatsplain |
| -rw-r--r-- | bayesian.tex | 6762 | logstatsplain |
| -rw-r--r-- | experiments.tex | 2505 | logstatsplain |
| -rw-r--r-- | intro.tex | 395 | logstatsplain |
| -rw-r--r-- | model.tex | 3415 | logstatsplain |
| -rw-r--r-- | related.tex | 2759 | logstatsplain |
| -rw-r--r-- | relatex.tex | 7 | logstatsplain |
