| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | abstract.tex | 696 | logstatsplain |
| -rw-r--r-- | appendix.tex | 3275 | logstatsplain |
| -rw-r--r-- | assumptions.tex | 3954 | logstatsplain |
| -rw-r--r-- | experiments.tex | 545 | logstatsplain |
| -rw-r--r-- | intro.tex | 8580 | logstatsplain |
| -rw-r--r-- | linear_threshold.tex | 1667 | logstatsplain |
| -rw-r--r-- | lowerbound.tex | 3367 | logstatsplain |
| -rw-r--r-- | model.tex | 11124 | logstatsplain |
| -rw-r--r-- | results.tex | 9463 | logstatsplain |
