diff options
| author | Ben Green <ben@SEASITs-MacBook-Pro.local> | 2015-06-20 12:11:47 -0400 |
|---|---|---|
| committer | Ben Green <ben@SEASITs-MacBook-Pro.local> | 2015-06-20 12:11:47 -0400 |
| commit | aaa2f530675f9f76bcd48e9641354f7a0e043012 (patch) | |
| tree | 1da776ef59414233b80bc4e6afbc56bfd1e33dde /R Scripts/plot-graph.R | |
| parent | f2891c93b96388442d44512e6c43b092153f8c25 (diff) | |
| download | criminal_cascades-aaa2f530675f9f76bcd48e9641354f7a0e043012.tar.gz | |
added new model, ml2, which assumes all victims are infected by someone
else (unless they are root victims)
Diffstat (limited to 'R Scripts/plot-graph.R')
0 files changed, 0 insertions, 0 deletions
