| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2015-10-04 | .. | Ben Green | |
| 2015-09-17 | some plotting stuff | Ben Green | |
| 2015-09-16 | updated prediction plotting scripts | Ben Green | |
| 2015-09-15 | update code to analyze cascades | Ben Green | |
| 2015-09-14 | prediction and plotting cascades | Ben Green | |
| 2015-09-13 | updated prediction code for new model and data format | Ben Green | |
| 2015-08-01 | minor updates | Ben Green | |
| 2015-07-01 | Got predict-victims running in parallel, drastically reducing the time | Ben Green | |
| for each test. Also changed how we get the rankings of infected individuals each day. | |||
| 2015-06-28 | Worked on synthetic data recovery so we can tell how high the actual | Ben Green | |
| infector is ranked among all potential parents. Cleaned up code for the predicting victims benchmarking test. | |||
