| Age | Commit message (Expand) | Author |
|---|---|---|
| 2015-07-01 | Got predict-victims running in parallel, drastically reducing the time | Ben Green |
| 2015-06-28 | Worked on synthetic data recovery so we can tell how high the actual | Ben Green |
| 2015-06-25 | Worked on process to generate cascades in R, recover them in ml2, and | Ben Green |
| 2015-06-20 | tried generating cascades and recovering parameters, still got the same | Ben Green |
| 2015-06-15 | minor changes for testing | Ben Green |
| 2015-06-09 | corrected age to account for each node’s spawn date | Ben Green |
| 2015-06-08 | added my R scripts | Ben Green |
