| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | cascade-size-distribution.pdf | 5176 | logstatsplain |
| -rw-r--r-- | cascades2.pdf | 22586 | logstatsplain |
| -rw-r--r-- | infection-dates.pdf | 5102 | logstatsplain |
| -rw-r--r-- | lcc-dd.pdf | 5384 | logstatsplain |
| -rw-r--r-- | lcc-newark.pdf | 413254 | logstatsplain |
| -rw-r--r-- | ll.pdf | 368308 | logstatsplain |
| -rw-r--r-- | main.bib | 2046 | logstatsplain |
| -rw-r--r-- | main.tex | 29439 | logstatsplain |
| -rw-r--r-- | sim23-mean-100.pdf | 5047 | logstatsplain |
| -rw-r--r-- | sim23-mean-time.pdf | 4940 | logstatsplain |
