| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | cumul.pdf | 6754 | logstatsplain |
| -rw-r--r-- | dist1.pdf | 13309 | logstatsplain |
| -rw-r--r-- | harvardml.cls | 2558 | logstatsplain |
| -rw-r--r-- | main.tex | 14425 | logstatsplain |
| -rw-r--r-- | ml.pdf | 7496 | logstatsplain |
| -rw-r--r-- | p1.py | 798 | logstatsplain |
| -rw-r--r-- | p2.py | 2725 | logstatsplain |
| -rw-r--r-- | p3.py | 3579 | logstatsplain |
| -rw-r--r-- | posterior.pdf | 14749 | logstatsplain |
| -rw-r--r-- | predictive.pdf | 17469 | logstatsplain |
| -rw-r--r-- | prior.pdf | 12115 | logstatsplain |
| -rw-r--r-- | scores2_txt.pdf | 13010 | logstatsplain |
| -rw-r--r-- | scores3_txt.pdf | 13000 | logstatsplain |
| -rw-r--r-- | scores_txt.pdf | 13054 | logstatsplain |
| -rw-r--r-- | w.txt.pdf | 986 | logstatsplain |
