| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 2.pdf | 13566 | logstatsplain |
| -rw-r--r-- | 2.py | 2438 | logstatsplain |
| -rw-r--r-- | 2.tex | 9136 | logstatsplain |
| -rw-r--r-- | 3.py | 2680 | logstatsplain |
| -rw-r--r-- | def.tex | 7111 | logstatsplain |
| -rw-r--r-- | harvardml.cls | 2558 | logstatsplain |
| -rw-r--r-- | main.tex | 11534 | logstatsplain |
| -rw-r--r-- | plot.py | 1363 | logstatsplain |
| -rw-r--r-- | test.pdf | 17947 | logstatsplain |
| -rw-r--r-- | train.pdf | 17764 | logstatsplain |
