| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | diag.pdf | 7694 | logstatsplain |
| -rw-r--r-- | diag2.pdf | 7690 | logstatsplain |
| -rw-r--r-- | dist.pdf | 106821 | logstatsplain |
| -rw-r--r-- | graph.pdf | 4203 | logstatsplain |
| -rw-r--r-- | graph.svg | 30281 | logstatsplain |
| -rw-r--r-- | graph10.pdf | 4246 | logstatsplain |
| -rw-r--r-- | graph2.pdf | 4211 | logstatsplain |
| -rw-r--r-- | graph3.pdf | 4226 | logstatsplain |
| -rw-r--r-- | graph4.pdf | 4225 | logstatsplain |
| -rw-r--r-- | graph5.pdf | 4228 | logstatsplain |
| -rw-r--r-- | graph6.pdf | 4236 | logstatsplain |
| -rw-r--r-- | graph7.pdf | 4236 | logstatsplain |
| -rw-r--r-- | graph8.pdf | 4230 | logstatsplain |
| -rw-r--r-- | graph9.pdf | 4230 | logstatsplain |
| -rw-r--r-- | hbo_likes.pdf | 136434 | logstatsplain |
| -rwxr-xr-x | main.tex | 9419 | logstatsplain |
| -rw-r--r-- | para.pdf | 105140 | logstatsplain |
| -rw-r--r-- | perf10.pdf | 140612 | logstatsplain |
| -rw-r--r-- | perf2.pdf | 145513 | logstatsplain |
| -rw-r--r-- | prob.pdf | 223953 | logstatsplain |
| -rw-r--r-- | sampling2.pdf | 108493 | logstatsplain |
