summaryrefslogtreecommitdiffstats
path: root/figures/overview.pdf
blob: 9812fd15ef91197cd15cd41cdc18b58d25695e05 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....3.0.obj.<<./Lengt
0020 68 20 34 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.4.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c a5 55 4b 4f 1c 31 0c be cf af f0 b9 d2 78 63 3b 89 13 a9 da >>.stream.x..UKO.1.......xc;....
0060 03 6a 55 09 a9 07 da b9 21 0e b0 14 10 02 55 c0 a1 fd f9 b5 67 32 fb 6c b7 d0 ee 2a ca c3 ce d8 .jU.....!.....U.....g2.l...*....
0080 df 67 c7 7e ea 9e 60 f1 92 e1 f6 05 16 3f 15 3e 7c 87 b3 2e 80 ff bf 7c 82 c5 65 30 41 17 30 d6 .g.~..`......?.>|......|..e0A.0.
00a0 28 5c e0 87 89 4e 6d dc 77 e7 17 10 30 c0 75 17 e1 33 3c 01 8d 37 7a 9f 4a c2 90 42 08 02 ab 47 (\...Nm.w...0.u..3<..7z.J..B...G
00c0 bb c9 09 b8 a0 c4 02 5a 51 b2 82 44 0c 94 e1 f9 1b 7c 5d 9b 7a be 35 53 e4 a6 4e 86 ce 84 7e 66 .......ZQ..D.....|].z.5S..N...~f
00e0 13 33 8a 12 b5 4b 9c 62 20 18 1e bb c5 4d 1f 7a 53 80 e1 a6 3b 7f 6f a6 68 a9 e4 33 2f c7 49 6c .3...K.b.....M.zS...;.o.h..3/.Il
0100 44 1b 69 79 31 9c 76 1f 87 11 21 85 09 22 d1 5f 31 fe 19 0e 49 c0 1c 69 1b 91 d2 5b 10 51 aa 58 D.iy1.v...!.."._1...I..i...[.Q.X
0120 52 09 a5 34 48 92 eb 3e 24 87 90 1d 8d 0d 5d 0e f7 6b 04 d2 10 c4 ff 40 c0 99 30 48 fa 77 04 ac R..4H..>$.....]..k.....@..0H.w..
0140 19 63 94 4a e9 38 82 d2 82 50 6d 5c ce eb 86 66 ed 79 c0 aa 35 70 3c ea b2 f9 98 c9 52 c0 26 a3 .c.J.8...Pm\...f.y..5p<.....R.&.
0160 ed 11 28 24 24 ae 9e 1d b9 c0 1c 92 26 de db ae 76 01 6d 19 8e 41 b9 d6 d1 b0 9b c4 ec 3f dd 2c ..($$.......&...v.m..A.......?.,
0180 0e dc e8 dd 6e b2 b5 30 16 36 3f ec 40 b0 68 04 21 a4 4a f0 e0 27 15 93 ea a4 d2 4e 5c 87 9d ab ....n..0.6?.@.h.!.J..'.....N\...
01a0 98 fc a4 bb 3b fc d2 c9 3b 77 72 e2 22 1d 0f 1f d9 ab 23 de 90 c1 62 9f 62 69 64 cc d1 6d e2 bd ....;...;wr.".....#...b.bid..m..
01c0 ed 1b c9 c8 9b c5 6f c8 a8 09 55 33 54 41 cb d4 91 8d 1a 91 a2 42 25 4b 29 19 b1 57 4f f6 49 a5 ......o...U3TA.......B%K)..WO.I.
01e0 1d b8 8a 9d 44 cc 22 33 19 fb 5f da b0 a1 35 bf ea 39 26 83 69 1c 6c 52 23 17 c3 4d d0 32 a7 89 ....D."3.._...5..9&.i.lR#..M.2..
0200 77 77 47 c9 c8 dc ec f6 eb 7c d8 5a 1d f8 51 08 ab 99 eb 09 23 3b 82 22 98 b2 40 6f 88 12 1b 4c wwG......|.Z..Q.....#;."..@o...L
0220 55 e3 21 4f 72 87 3d ca d9 4c 8d 39 72 77 70 ff f5 0c cc 11 5e 33 30 e7 43 63 60 ce 97 26 df db U.!Or.=..L.9rwp.....^30.Cc`..&..
0240 be 8d 83 bc bd 3a 8c 85 32 72 88 d0 9b 47 d9 66 0b 86 5a ea 8b e9 66 41 96 68 48 c9 bc 22 ce 6b .....:..2r...G.f..Z...fA.hH..".k
0260 9d 87 a6 93 a0 b7 ba 58 95 a7 94 38 fc d4 44 c8 ec a7 d7 23 7b 39 53 45 f2 85 39 c2 45 2d 81 93 .......X...8..D....#{9SE..9.E-..
0280 55 b5 c0 39 b6 82 44 bb 5d a2 d5 54 d9 69 11 bd 96 ca 73 c9 d5 56 b8 ea d8 39 c8 58 b2 38 5a ce U..9..D.]..T.i....s..V...9.X.8Z.
02a0 58 24 c5 1e 6c 4d 30 5c 77 db ca 5e d9 2e bd aa d9 9b 46 cd 89 2c ad 83 2b 9d cf 8d e8 ca c6 6a X$..lM0\w..^......F..,..+......j
02c0 29 c5 f7 d7 be df 69 4a ad ef 52 6b bc 67 dd 2f 91 0d 87 af 0a 65 6e 64 73 74 72 65 61 6d 0a 65 ).....iJ..Rk.g./.....endstream.e
02e0 6e 64 6f 62 6a 0a 34 20 30 20 6f 62 6a 0a 20 20 20 36 35 30 0a 65 6e 64 6f 62 6a 0a 32 20 30 20 ndobj.4.0.obj....650.endobj.2.0.
0300 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 obj.<<..../ExtGState.<<......./a
0320 30 20 3c 3c 20 2f 43 41 20 30 2e 33 36 35 32 39 37 20 2f 63 61 20 30 2e 33 36 35 32 39 37 20 3e 0.<<./CA.0.365297./ca.0.365297.>
0340 3e 0a 20 20 20 20 20 20 2f 61 31 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 >......./a1.<<./CA.1./ca.1.>>...
0360 20 20 20 20 2f 73 36 20 36 20 30 20 52 0a 20 20 20 20 20 20 2f 73 31 30 20 31 30 20 30 20 52 0a ..../s6.6.0.R......./s10.10.0.R.
0380 20 20 20 20 20 20 2f 73 31 33 20 31 33 20 30 20 52 0a 20 20 20 20 20 20 2f 73 31 36 20 31 36 20 ....../s13.13.0.R......./s16.16.
03a0 30 20 52 0a 20 20 20 3e 3e 0a 20 20 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 78 37 20 37 20 30 0.R....>>..../XObject.<<./x7.7.0
03c0 20 52 20 2f 78 31 31 20 31 31 20 30 20 52 20 2f 78 31 34 20 31 34 20 30 20 52 20 2f 78 31 37 20 .R./x11.11.0.R./x14.14.0.R./x17.
03e0 31 37 20 30 20 52 20 3e 3e 0a 20 20 20 2f 46 6f 6e 74 20 3c 3c 0a 20 20 20 20 20 20 2f 66 2d 30 17.0.R.>>..../Font.<<......./f-0
0400 2d 30 20 38 20 30 20 52 0a 20 20 20 20 20 20 2f 66 2d 31 2d 30 20 31 35 20 30 20 52 0a 20 20 20 -0.8.0.R......./f-1-0.15.0.R....
0420 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f >>.>>.endobj.18.0.obj.<<./Type./
0440 50 61 67 65 0a 20 20 20 2f 50 61 72 65 6e 74 20 31 20 30 20 52 0a 20 20 20 2f 4d 65 64 69 61 42 Page..../Parent.1.0.R..../MediaB
0460 6f 78 20 5b 20 30 20 30 20 33 34 30 2e 36 34 30 37 37 38 20 38 35 2e 30 35 30 30 30 33 20 5d 0a ox.[.0.0.340.640778.85.050003.].
0480 20 20 20 2f 43 6f 6e 74 65 6e 74 73 20 33 20 30 20 52 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a .../Contents.3.0.R..../Group.<<.
04a0 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 ....../Type./Group......./S./Tra
04c0 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 0a 20 nsparency......./CS./DeviceRGB..
04e0 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 20 32 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f ..>>..../Resources.2.0.R.>>.endo
0500 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 bj.7.0.obj.<<./Type./XObject....
0520 2f 4c 65 6e 67 74 68 20 37 32 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f /Length.72..../Filter./FlateDeco
0540 64 65 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 de..../Subtype./Form..../BBox.[.
0560 30 20 30 20 33 34 30 2e 36 34 30 37 37 38 20 38 35 2e 30 35 30 30 30 33 20 5d 0a 20 20 20 2f 47 0.0.340.640778.85.050003.]..../G
0580 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 roup.<<......./Type./Group......
05a0 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 ./S./Transparency......./CS./Dev
05c0 69 63 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 0a 3c 3c 0a 20 20 iceRGB....>>..../Resources.<<...
05e0 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 ./ExtGState.<<......./a0.<<./CA.
0600 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 20 20 20 2f 50 61 74 74 65 72 6e 20 3c 3c 20 1./ca.1.>>....>>..../Pattern.<<.
0620 2f 70 35 20 35 20 30 20 52 20 3e 3e 0a 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 2b 54 d0 0f /p5.5.0.R.>>.>>.>>.stream.x.+T..
0640 48 2c 29 49 2d ca 53 48 2e 56 d0 2f 30 55 28 4e ce 53 d0 4f 34 50 48 2f e6 32 d0 33 32 55 30 35 H,)I-.SH.V./0U(N.S.O4PH/.2.32U05
0660 d3 33 37 30 52 30 b7 d4 33 36 33 57 d0 35 36 d1 33 30 34 53 28 4a 55 48 e3 0a e4 02 00 2a c4 0f .370R0..363W.56.304S(JUH.....*..
0680 a1 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f ..endstream.endobj.11.0.obj.<<./
06a0 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 4c 65 6e 67 74 68 20 37 33 0a 20 20 20 2f Type./XObject..../Length.73..../
06c0 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 53 75 62 74 79 70 65 20 Filter./FlateDecode..../Subtype.
06e0 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 33 34 30 2e 36 34 30 37 37 38 20 /Form..../BBox.[.0.0.340.640778.
0700 38 35 2e 30 35 30 30 30 33 20 5d 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 85.050003.]..../Group.<<......./
0720 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e Type./Group......./S./Transparen
0740 63 79 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 cy......./CS./DeviceRGB....>>...
0760 20 2f 52 65 73 6f 75 72 63 65 73 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a ./Resources.<<..../ExtGState.<<.
0780 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e ....../a0.<<./CA.1./ca.1.>>....>
07a0 3e 0a 20 20 20 2f 50 61 74 74 65 72 6e 20 3c 3c 20 2f 70 39 20 39 20 30 20 52 20 3e 3e 0a 3e 3e >..../Pattern.<<./p9.9.0.R.>>.>>
07c0 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 05 c1 cb 0d 80 20 10 05 c0 fb 56 f1 1a 70 3f 82 10 ba d0 .>>.stream.x...........V..p?....
07e0 12 08 41 6f 44 59 fa 8f 33 1f e4 ac 6b f5 39 d0 1c f2 16 78 1b 90 aa 78 9c 2c 28 a7 68 38 12 67 ..AoDY..3...k.9....x...x.,(.h8.g
0800 dd 91 0b 87 6c d8 42 64 b5 84 d9 71 d3 45 3f 5b 04 10 38 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e ....l.Bd...q.E?[..8.endstream.en
0820 64 6f 62 6a 0a 31 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a dobj.14.0.obj.<<./Type./XObject.
0840 20 20 20 2f 4c 65 6e 67 74 68 20 37 34 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 .../Length.74..../Filter./FlateD
0860 65 63 6f 64 65 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 ecode..../Subtype./Form..../BBox
0880 20 5b 20 30 20 30 20 33 34 30 2e 36 34 30 37 37 38 20 38 35 2e 30 35 30 30 30 33 20 5d 0a 20 20 .[.0.0.340.640778.85.050003.]...
08a0 20 2f 47 72 6f 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 ./Group.<<......./Type./Group...
08c0 20 20 20 20 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 43 53 20 2f ..../S./Transparency......./CS./
08e0 44 65 76 69 63 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 0a 3c 3c DeviceRGB....>>..../Resources.<<
0900 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f ..../ExtGState.<<......./a0.<<./
0920 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 20 20 20 2f 50 61 74 74 65 72 6e 20 CA.1./ca.1.>>....>>..../Pattern.
0940 3c 3c 20 2f 70 31 32 20 31 32 20 30 20 52 20 3e 3e 0a 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 <<./p12.12.0.R.>>.>>.>>.stream.x
0960 9c 05 c1 d1 0d 80 20 0c 05 c0 7f a6 78 0b 58 da 22 6d dc 42 47 20 04 fd 23 0a ec 1f ef 3e c4 b3 ............x.X."m.BG...#....>..
0980 ac d5 46 47 9d 88 af 28 66 ed 88 85 f1 cc a0 26 c4 29 23 1b 39 2b fc a0 e4 82 2d ed c4 62 18 0d ..FG...(f......&.)#.9+....-..b..
09a0 77 b8 c2 0f 69 07 10 64 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 39 20 30 20 6f w...i..d.endstream.endobj.19.0.o
09c0 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 4c 65 6e 67 74 68 20 bj.<<./Type./XObject..../Length.
09e0 35 31 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 53 51..../Filter./FlateDecode..../S
0a00 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 33 34 30 2e ubtype./Form..../BBox.[.0.0.340.
0a20 36 34 30 37 37 38 20 38 35 2e 30 35 30 30 30 33 20 5d 0a 20 20 20 2f 47 72 6f 75 70 20 3c 3c 0a 640778.85.050003.]..../Group.<<.
0a40 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f 53 20 2f 54 72 61 ....../Type./Group......./S./Tra
0a60 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 0a 20 nsparency......./CS./DeviceRGB..
0a80 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 ..>>..../Resources.<<..../ExtGSt
0aa0 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 30 2e 34 32 20 2f 63 61 ate.<<......./a0.<<./CA.0.42./ca
0ac0 20 30 2e 34 32 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 33 50 .0.42.>>....>>.>>.>>.stream.x.3P
0ae0 30 00 c2 a2 74 05 fd 44 03 85 f4 62 2e 10 cf d8 c4 40 cf cc c4 c0 dc dc 42 c1 c2 54 cf c0 d4 c0 0...t..D...b.....@......B..T....
0b00 c0 c0 58 a1 28 55 21 8d 0b 00 e3 c6 09 bd 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a ..X.(U!........endstream.endobj.
0b20 31 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 4c 17.0.obj.<<./Type./XObject..../L
0b40 65 6e 67 74 68 20 36 39 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 ength.69..../Filter./FlateDecode
0b60 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 ..../Subtype./Form..../BBox.[.0.
0b80 30 20 33 34 30 2e 36 34 30 37 37 38 20 38 35 2e 30 35 30 30 30 33 20 5d 0a 20 20 20 2f 47 72 6f 0.340.640778.85.050003.]..../Gro
0ba0 75 70 20 3c 3c 0a 20 20 20 20 20 20 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 20 20 20 20 20 20 2f up.<<......./Type./Group......./
0bc0 53 20 2f 54 72 61 6e 73 70 61 72 65 6e 63 79 0a 20 20 20 20 20 20 2f 43 53 20 2f 44 65 76 69 63 S./Transparency......./CS./Devic
0be0 65 52 47 42 0a 20 20 20 3e 3e 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 0a 3c 3c 0a 20 20 20 2f eRGB....>>..../Resources.<<..../
0c00 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 ExtGState.<<......./a0.<<./CA.1.
0c20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 20 20 20 2f 50 61 74 74 65 72 6e 20 3c 3c 20 2f 70 /ca.1.>>....>>..../Pattern.<<./p
0c40 32 30 20 32 30 20 30 20 52 20 3e 3e 0a 3e 3e 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 05 c1 c9 0d 20.20.0.R.>>.>>.>>.stream.x.....
0c60 c0 20 0c 04 c0 bf ab d8 0a f0 2a 9c 65 24 25 20 04 f9 a1 80 e9 5f 99 59 d0 bb 9e d3 f7 44 33 e8 ..........*.e$%......_.Y.....D3.
0c80 77 11 d6 26 b4 12 af 09 41 f8 40 97 02 73 2e 28 d1 31 92 f4 d8 1d 43 1e f9 01 18 92 0f 68 0a 65 w..&....A.@..s.(.1....C......h.e
0ca0 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 ndstream.endobj.21.0.obj.<<./Typ
0cc0 65 20 2f 4d 61 73 6b 0a 20 20 20 2f 53 20 2f 41 6c 70 68 61 0a 20 20 20 2f 47 20 31 39 20 30 20 e./Mask..../S./Alpha..../G.19.0.
0ce0 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 45 R.>>.endobj.16.0.obj.<<./Type./E
0d00 78 74 47 53 74 61 74 65 0a 20 20 20 2f 53 4d 61 73 6b 20 32 31 20 30 20 52 0a 20 20 20 2f 63 61 xtGState..../SMask.21.0.R..../ca
0d20 20 31 0a 20 20 20 2f 43 41 20 31 0a 20 20 20 2f 41 49 53 20 66 61 6c 73 65 0a 3e 3e 0a 65 6e 64 .1..../CA.1..../AIS.false.>>.end
0d40 6f 62 6a 0a 32 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 0a obj.22.0.obj.<<./FunctionType.2.
0d60 20 20 20 2f 44 6f 6d 61 69 6e 20 5b 20 30 20 31 20 5d 0a 20 20 20 2f 43 30 20 5b 20 30 2e 37 36 .../Domain.[.0.1.]..../C0.[.0.76
0d80 38 36 32 37 20 30 2e 37 38 38 32 33 35 20 30 2e 38 38 32 33 35 33 20 5d 0a 20 20 20 2f 43 31 20 8627.0.788235.0.882353.]..../C1.
0da0 5b 20 30 2e 32 34 37 30 35 39 20 30 2e 32 33 35 32 39 34 20 30 2e 34 36 36 36 36 37 20 5d 0a 20 [.0.247059.0.235294.0.466667.]..
0dc0 20 20 2f 4e 20 31 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 46 75 ../N.1.>>.endobj.23.0.obj.<<./Fu
0de0 6e 63 74 69 6f 6e 54 79 70 65 20 32 0a 20 20 20 2f 44 6f 6d 61 69 6e 20 5b 20 30 20 31 20 5d 0a nctionType.2..../Domain.[.0.1.].
0e00 20 20 20 2f 43 30 20 5b 20 31 20 5d 0a 20 20 20 2f 43 31 20 5b 20 30 2e 36 32 32 33 34 20 5d 0a .../C0.[.1.]..../C1.[.0.62234.].
0e20 20 20 20 2f 4e 20 31 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 .../N.1.>>.endobj.5.0.obj.<<./Ty
0e40 70 65 20 2f 50 61 74 74 65 72 6e 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 32 0a 20 20 pe./Pattern..../PatternType.2...
0e60 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 38 20 30 20 30 20 2d 30 2e 38 20 2d 35 30 2e 37 37 35 20 ./Matrix.[.0.8.0.0.-0.8.-50.775.
0e80 37 31 37 2e 31 37 35 30 31 31 20 5d 0a 20 20 20 2f 53 68 61 64 69 6e 67 0a 20 20 20 20 20 20 3c 717.175011.]..../Shading.......<
0ea0 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 32 0a 20 20 20 20 20 20 20 20 20 2f 43 6f 6c 6f 72 <./ShadingType.2........../Color
0ec0 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 0a 20 20 20 20 20 20 20 20 20 2f 43 6f 6f 72 64 Space./DeviceRGB........../Coord
0ee0 73 20 5b 20 36 33 2e 34 36 38 37 35 20 38 34 36 2e 38 35 31 35 36 32 20 31 36 33 2e 33 30 30 37 s.[.63.46875.846.851562.163.3007
0f00 38 31 20 38 34 36 2e 38 35 31 35 36 32 20 5d 0a 20 20 20 20 20 20 20 20 20 2f 44 6f 6d 61 69 6e 81.846.851562.]........../Domain
0f20 20 5b 20 30 20 31 20 5d 0a 20 20 20 20 20 20 20 20 20 2f 46 75 6e 63 74 69 6f 6e 20 32 32 20 30 .[.0.1.]........../Function.22.0
0f40 20 52 0a 20 20 20 20 20 20 20 20 20 2f 45 78 74 65 6e 64 20 5b 20 74 72 75 65 20 74 72 75 65 20 .R........../Extend.[.true.true.
0f60 5d 0a 20 20 20 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 34 20 30 20 6f 62 6a 0a 3c 3c ].......>>.>>.endobj.24.0.obj.<<
0f80 20 2f 54 79 70 65 20 2f 50 61 74 74 65 72 6e 0a 20 20 20 2f 50 61 74 74 65 72 6e 54 79 70 65 20 ./Type./Pattern..../PatternType.
0fa0 32 0a 20 20 20 2f 4d 61 74 72 69 78 20 5b 20 30 2e 38 20 30 20 30 20 2d 30 2e 38 20 2d 35 30 2e 2..../Matrix.[.0.8.0.0.-0.8.-50.
0fc0 37 37 35 20 37 31 37 2e 31 37 35 30 31 31 20 5d 0a 20 20 20 2f 53 68 61 64 69 6e 67 0a 20 20 20 775.717.175011.]..../Shading....
0fe0 20 20 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 32 0a 20 20 20 20 20 20 20 20 20 2f 43 ...<<./ShadingType.2........../C
1000 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 47 72 61 79 0a 20 20 20 20 20 20 20 20 20 2f olorSpace./DeviceGray........../
1020 43 6f 6f 72 64 73 20 5b 20 36 33 2e 34 36 38 37 35 20 38 34 36 2e 38 35 31 35 36 32 20 31 36 33 Coords.[.63.46875.846.851562.163
1040 2e 33 30 30 37 38 31 20 38 34 36 2e 38 35 31 35 36 32 20 5d 0a 20 20 20 20 20 20 20 20 20 2f 44 .300781.846.851562.]........../D
1060 6f 6d 61 69 6e 20 5b 20 30 20 31 20 5d 0a 20 20 20 20 20 20 20 20 20 2f 46 75 6e 63 74 69 6f 6e omain.[.0.1.]........../Function
1080 20 32 33 20 30 20 52 0a 20 20 20 20 20 20 20 20 20 2f 45 78 74 65 6e 64 20 5b 20 74 72 75 65 20 .23.0.R........../Extend.[.true.
10a0 74 72 75 65 20 5d 0a 20 20 20 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f true.].......>>.>>.endobj.25.0.o
10c0 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 32 36 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 bj.<<./Length.26.0.R..../Filter.
10e0 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 20 /FlateDecode..../Type./XObject..
1100 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 46 6f 72 6d 54 79 70 65 20 31 0a ../Subtype./Form..../FormType.1.
1120 20 20 20 2f 42 42 6f 78 20 5b 20 30 20 30 20 33 34 30 2e 36 34 30 37 37 38 20 38 35 2e 30 35 30 .../BBox.[.0.0.340.640778.85.050
1140 30 30 33 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 73 0a 20 20 20 20 20 20 3c 3c 20 2f 45 78 003.]..../Resources.......<<./Ex
1160 74 47 53 74 61 74 65 0a 20 20 20 20 20 20 20 20 20 20 20 20 3c 3c 20 2f 61 30 20 3c 3c 20 2f 63 tGState.............<<./a0.<<./c
