diff options
| author | Thibaut Horel <thibaut.horel@gmail.com> | 2012-09-16 16:50:34 -0700 |
|---|---|---|
| committer | Thibaut Horel <thibaut.horel@gmail.com> | 2012-09-16 16:50:34 -0700 |
| commit | 0055932482314ec42fb7a090aa72ce1ad79e30b2 (patch) | |
| tree | 6041e8549358ee189be59830525c4e9195969d37 /graphics | |
| parent | e356019058a3bffa7f6ad99f286e22e8d2dbc2d3 (diff) | |
| download | kinect-0055932482314ec42fb7a090aa72ce1ad79e30b2.tar.gz | |
Figure placement.
Apparently, this is a well know problem in LaTeX: when you have floats spanning
two columns to be placed at the top of the page, you need to place them on the
previous page. This is kind of retarded.
Diffstat (limited to 'graphics')
0 files changed, 0 insertions, 0 deletions
