| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 24-1-2012-16-56-57 | 515 | logstatsplain |
| d--------- | 27-1-2012-10-45-29 | 530 | logstatsplain |
| -rwxr-xr-x | brightness.py | 949 | logstatsplain |
| -rwxr-xr-x | face-detect.py | 2426 | logstatsplain |
| -rwxr-xr-x | face-test.py | 2064 | logstatsplain |
| -rwxr-xr-x | face-train.py | 1898 | logstatsplain |
| -rwxr-xr-x | face_client.py | 14348 | logstatsplain |
| -rwxr-xr-x | faces.py | 1392 | logstatsplain |
| -rwxr-xr-x | filter.py | 1912 | logstatsplain |
| -rwxr-xr-x | label.py | 4000 | logstatsplain |
| -rwxr-xr-x | limbs-avg.py | 2886 | logstatsplain |
| -rwxr-xr-x | limbs.py | 2426 | logstatsplain |
| -rwxr-xr-x | multipart.py | 5098 | logstatsplain |
| -rwxr-xr-x | segment.py | 955 | logstatsplain |
| -rwxr-xr-x | skeleton.py | 1526 | logstatsplain |
| -rwxr-xr-x | skeleton2.py | 2014 | logstatsplain |
| -rwxr-xr-x | variance.py | 2500 | logstatsplain |
