summaryrefslogtreecommitdiffstats
path: root/p378-mickens.pdf
blob: 064a77bc416aeb06503ce407ddf3324a2e15d185 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 33 0d 25 e2 e3 cf d3 0d 0a 34 30 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 4c 69 %PDF-1.3.%......40.0.obj.<<../Li
0020 6e 65 61 72 69 7a 65 64 20 31 20 0d 2f 4f 20 34 33 20 0d 2f 48 20 5b 20 31 33 36 32 20 33 30 37 nearized.1../O.43../H.[.1362.307
0040 20 5d 20 0d 2f 4c 20 33 39 34 34 33 20 0d 2f 45 20 32 36 30 36 30 20 0d 2f 4e 20 32 20 0d 2f 54 .]../L.39443../E.26060../N.2../T
0060 20 33 38 35 32 35 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 20 20 20 20 20 20 20 20 20 20 20 20 20 .38525..>>..endobj..............
0080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
00a0 20 20 20 20 20 20 20 20 20 20 20 20 20 78 72 65 66 0d 34 30 20 34 34 20 0d 30 30 30 30 30 30 30 .............xref.40.44..0000000
00c0 30 31 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 32 32 37 20 30 30 30 30 30 20 6e 0d 016.00000.n..0000001227.00000.n.
00e0 0a 30 30 30 30 30 30 31 33 33 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 36 36 39 20 .0000001337.00000.n..0000001669.
0100 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 38 39 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000001891.00000.n..000
0120 30 30 30 32 30 30 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 31 39 31 20 30 30 30 30 0002009.00000.n..0000002191.0000
0140 30 20 6e 0d 0a 30 30 30 30 30 30 32 32 31 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 0.n..0000002212.00000.n..0000003
0160 31 33 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 31 35 37 20 30 30 30 30 30 20 6e 0d 136.00000.n..0000003157.00000.n.
0180 0a 30 30 30 30 30 30 33 39 37 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 39 39 38 20 .0000003977.00000.n..0000003998.
01a0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 34 38 37 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000004870.00000.n..000
01c0 30 30 30 34 39 37 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 36 39 34 39 20 30 30 30 30 0004977.00000.n..0000006949.0000
01e0 30 20 6e 0d 0a 30 30 30 30 30 30 36 39 37 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 37 0.n..0000006970.00000.n..0000007
0200 38 34 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 30 34 33 30 20 30 30 30 30 30 20 6e 0d 841.00000.n..0000010430.00000.n.
0220 0a 30 30 30 30 30 31 31 37 30 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 32 38 34 31 20 .0000011700.00000.n..0000012841.
0240 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 33 30 35 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000013054.00000.n..000
0260 30 30 31 33 30 37 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 33 39 33 34 20 30 30 30 30 0013075.00000.n..0000013934.0000
0280 30 20 6e 0d 0a 30 30 30 30 30 31 33 39 35 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 34 0.n..0000013955.00000.n..0000014
02a0 37 36 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 34 37 38 32 20 30 30 30 30 30 20 6e 0d 761.00000.n..0000014782.00000.n.
02c0 0a 30 30 30 30 30 31 35 36 35 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 35 36 37 33 20 .0000015652.00000.n..0000015673.
02e0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 36 34 32 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000016420.00000.n..000
0300 30 30 31 36 35 32 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 37 37 38 38 20 30 30 30 30 0016526.00000.n..0000017788.0000
0320 30 20 6e 0d 0a 30 30 30 30 30 31 37 38 39 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 38 0.n..0000017893.00000.n..0000018
0340 30 30 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 38 31 30 35 20 30 30 30 30 30 20 6e 0d 001.00000.n..0000018105.00000.n.
0360 0a 30 30 30 30 30 31 38 32 31 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 38 33 32 33 20 .0000018215.00000.n..0000018323.
0380 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 39 34 31 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000019415.00000.n..000
03a0 30 30 32 31 32 37 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 31 34 37 39 20 30 30 30 30 0021276.00000.n..0000021479.0000
03c0 30 20 6e 0d 0a 30 30 30 30 30 32 31 36 39 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 33 0.n..0000021691.00000.n..0000023
03e0 36 32 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 34 38 34 38 20 30 30 30 30 30 20 6e 0d 626.00000.n..0000024848.00000.n.
0400 0a 30 30 30 30 30 30 31 33 36 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 36 34 38 20 .0000001362.00000.n..0000001648.
0420 30 30 30 30 30 20 6e 0d 0a 74 72 61 69 6c 65 72 0d 3c 3c 0d 2f 53 69 7a 65 20 38 34 0d 2f 49 6e 00000.n..trailer.<<./Size.84./In
0440 66 6f 20 33 35 20 30 20 52 20 0d 2f 52 6f 6f 74 20 34 31 20 30 20 52 20 0d 2f 50 72 65 76 20 33 fo.35.0.R../Root.41.0.R../Prev.3
0460 38 35 31 35 20 0d 2f 49 44 5b 3c 37 34 32 36 37 35 65 65 35 33 64 30 61 34 34 38 36 30 63 35 64 8515../ID[<742675ee53d0a44860c5d
0480 38 64 65 66 32 63 31 34 32 31 37 3e 3c 37 34 32 36 37 35 65 65 35 33 64 30 61 34 34 38 36 30 63 8def2c14217><742675ee53d0a44860c
04a0 35 64 38 64 65 66 32 63 31 34 32 31 37 3e 5d 0d 3e 3e 0d 73 74 61 72 74 78 72 65 66 0d 30 0d 25 5d8def2c14217>].>>.startxref.0.%
04c0 25 45 4f 46 0d 20 20 20 20 20 0d 34 31 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 43 %EOF.......41.0.obj.<<../Type./C
04e0 61 74 61 6c 6f 67 20 0d 2f 50 61 67 65 73 20 33 36 20 30 20 52 20 0d 2f 4f 75 74 6c 69 6e 65 73 atalog../Pages.36.0.R../Outlines
0500 20 32 37 20 30 20 52 20 0d 2f 4e 61 6d 65 73 20 34 32 20 30 20 52 20 0d 2f 46 49 43 4c 3a 45 6e .27.0.R../Names.42.0.R../FICL:En
0520 66 6f 63 75 73 20 33 37 20 30 20 52 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 34 32 20 30 20 6f 62 focus.37.0.R..>>..endobj.42.0.ob
0540 6a 0d 3c 3c 20 0d 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 38 32 20 30 20 6f 62 6a 0d 3c 3c 20 2f 53 j.<<...>>..endobj.82.0.obj.<<./S
0560 20 38 38 20 2f 54 20 31 38 30 20 2f 4f 20 32 32 34 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 .88./T.180./O.224./Filter./Flate
0580 44 65 63 6f 64 65 20 2f 4c 65 6e 67 74 68 20 38 33 20 30 20 52 20 3e 3e 20 0d 73 74 72 65 61 6d Decode./Length.83.0.R.>>..stream
05a0 0d 0a 48 89 62 60 60 90 60 60 60 0d 62 60 65 60 50 ff cd c0 c7 80 00 7c 40 31 36 06 16 06 8e 0a ..H.b``.```.b`e`P......|@16.....
05c0 86 5b 33 18 18 16 33 a0 81 85 93 96 d7 4c f6 77 3c ee c7 6c e2 e2 d1 01 06 4c ca a1 40 12 a4 1a .[3...3......L.w<..l.....L..@...
05e0 08 24 19 18 ba df 01 69 75 20 d6 04 8b 88 32 f0 f0 4c 48 e4 12 60 b0 28 60 30 fc c0 60 6a 10 56 .$.....iu.....2..LH..`.(`0..`j.V
0600 09 24 b5 38 fc 44 12 78 18 18 4c 12 18 0c 05 18 4c 05 18 74 13 42 7d 27 84 b0 16 04 b3 4e 08 77 .$.8.D.x..L.....L..t.B}'.....N.w
0620 fa 6e c0 9d b0 bf 7c c9 46 07 81 60 16 84 dd 32 0c 0c 3d 47 80 34 13 88 c3 78 8b 81 03 c6 66 50 .n....|.F..`...2..=G.4...x....fP
0640 60 60 98 68 07 a4 99 81 02 5d 0c c7 80 2c 69 a0 da d5 20 65 20 37 01 04 18 00 4a 9c 28 82 0d 65 ``.h.....]...,i....e.7....J.(..e
0660 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 38 33 20 30 20 6f 62 6a 0d 31 38 38 20 0d 65 6e ndstream.endobj.83.0.obj.188..en
0680 64 6f 62 6a 0d 34 33 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 50 61 67 65 20 0d 2f dobj.43.0.obj.<<../Type./Page../
06a0 52 65 73 6f 75 72 63 65 73 20 34 34 20 30 20 52 20 0d 2f 43 6f 6e 74 65 6e 74 73 20 5b 20 34 37 Resources.44.0.R../Contents.[.47
06c0 20 30 20 52 20 34 39 20 30 20 52 20 35 31 20 30 20 52 20 35 35 20 30 20 52 20 36 31 20 30 20 52 .0.R.49.0.R.51.0.R.55.0.R.61.0.R
06e0 20 36 33 20 30 20 52 20 36 35 20 30 20 52 20 36 37 20 30 20 52 20 5d 20 0d 2f 50 61 72 65 6e 74 .63.0.R.65.0.R.67.0.R.]../Parent
0700 20 33 36 20 30 20 52 20 0d 2f 4d 65 64 69 61 42 6f 78 20 5b 20 30 20 30 20 36 31 32 20 37 39 32 .36.0.R../MediaBox.[.0.0.612.792
0720 20 5d 20 0d 2f 43 72 6f 70 42 6f 78 20 5b 20 30 20 30 20 36 31 32 20 37 39 32 20 5d 20 0d 2f 52 .]../CropBox.[.0.0.612.792.]../R
0740 6f 74 61 74 65 20 30 20 0d 2f 54 68 75 6d 62 20 32 38 20 30 20 52 20 0d 3e 3e 20 0d 65 6e 64 6f otate.0../Thumb.28.0.R..>>..endo
0760 62 6a 0d 34 34 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 bj.44.0.obj.<<../ProcSet.[./PDF.
0780 2f 54 65 78 74 20 2f 49 6d 61 67 65 43 20 2f 49 6d 61 67 65 42 20 2f 49 6d 61 67 65 49 20 5d 20 /Text./ImageC./ImageB./ImageI.].
07a0 0d 2f 46 6f 6e 74 20 34 35 20 30 20 52 20 0d 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 53 50 49 50 ./Font.45.0.R../XObject.<<./SPIP
07c0 61 30 20 38 31 20 30 20 52 20 3e 3e 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 34 35 20 30 20 6f 62 a0.81.0.R.>>..>>..endobj.45.0.ob
07e0 6a 0d 3c 3c 20 0d 2f 46 31 20 37 33 20 30 20 52 20 0d 2f 46 32 20 37 30 20 30 20 52 20 0d 2f 46 j.<<../F1.73.0.R../F2.70.0.R../F
0800 33 20 36 38 20 30 20 52 20 0d 2f 46 34 20 35 32 20 30 20 52 20 0d 2f 46 35 20 37 34 20 30 20 52 3.68.0.R../F4.52.0.R../F5.74.0.R
0820 20 0d 2f 46 37 20 35 37 20 30 20 52 20 0d 2f 46 38 20 38 30 20 30 20 52 20 0d 2f 46 39 20 36 39 ../F7.57.0.R../F8.80.0.R../F9.69
0840 20 30 20 52 20 0d 2f 48 65 61 64 69 6e 67 50 61 67 69 6e 61 74 69 6f 6e 46 6f 6e 74 20 37 32 20 .0.R../HeadingPaginationFont.72.
0860 30 20 52 20 0d 2f 46 6f 6f 74 69 6e 67 50 61 67 69 6e 61 74 69 6f 6e 46 6f 6e 74 20 37 31 20 30 0.R../FootingPaginationFont.71.0
0880 20 52 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 34 36 20 30 20 6f 62 6a 0d 38 34 36 20 0d 65 6e 64 .R..>>..endobj.46.0.obj.846..end
08a0 6f 62 6a 0d 34 37 20 30 20 6f 62 6a 0d 3c 3c 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 obj.47.0.obj.<<./Filter./FlateDe
08c0 63 6f 64 65 20 2f 4c 65 6e 67 74 68 20 34 36 20 30 20 52 20 3e 3e 20 0d 73 74 72 65 61 6d 0d 0a code./Length.46.0.R.>>..stream..
08e0 48 89 74 55 4d 6f d4 30 10 bd f3 2b 7c 74 24 92 26 b1 f3 75 63 db 02 02 89 aa 82 45 1c 28 07 37 H.tUMo.0...+|t$.&..uc......E.(.7
0900 71 77 4d 13 27 38 ce ae f6 df 33 f6 78 ab 88 2e 6a 55 3b e3 99 37 e3 37 6f dc 3f 84 bc 21 59 92 qwM.'8....3.x...jU;..7.7o.?..!Y.
0920 a6 69 5e 93 14 7e ce fb 2a 87 df 94 b4 c3 1b 42 52 b0 91 1d 2e 1f c9 f5 f6 ea 43 46 b2 2a 69 18 .i^..~..*......BR.........CF.*i.
0940 d9 3e 91 32 29 6a 12 67 79 c2 73 b2 bd fd 49 ef 8d ec 54 6b 95 de 45 71 5e d5 f4 6e ec 24 ee 36 .>.2)j.gy.s...I...Tk..Eq^..n.$.6
0960 11 6b e8 21 ca 53 2a 54 2f 1e 55 af ec c9 9d 54 54 69 f4 b8 8f f2 86 4a 69 9c cf 43 5e 14 76 74 .k.!.S*T/.U....TTi.....Ji..C^.vt
0980 7f ef 23 96 7a ab f7 bd 93 f6 18 65 0d 1d cd f3 1c fd da 7e be fa 90 93 2c 4b 9a c2 15 93 b1 34 ..#.z......e.......~....,K.....4
09a0 29 1a 12 73 bf b8 72 3e 3b 5f 31 c8 19 a3 7f 44 55 43 13 dc 7f 51 ad 3b 7c 76 d9 a4 0e 0e 42 77 )..s..r>;_1....DUC...Q.;|v....Bw
09c0 58 cb 35 e4 cb 0a aa 44 a8 ed 36 2a 5f 22 ef c6 47 17 d9 cb 73 01 4d d2 94 2e 7f 9d 70 c8 9e a5 X.5....D..6*_"..G...s.M.....p...
09e0 09 2f 7d f6 f7 ef 6f be 85 70 39 09 40 e4 29 b5 83 d4 f6 2d 5a bf 6b 05 84 70 2a cd fc 42 c6 f8 ./}...o..p9.@.)....-Z.k..p*..B..
0a00 84 67 50 de 5e ed 20 3d e4 20 bc 48 38 5b 23 6f b4 46 f7 8d 79 1c 4d c4 1b fa 36 dc ea 53 c0 e6 .gP.^..=...H8[#o.F..y.M...6..S..
0a20 75 96 b2 57 0c c5 c0 50 99 01 12 4f 38 f7 48 bf 87 7f 78 80 5b 07 ac 47 7d be e8 bb 05 bc f6 89 u..W...P...O8.H...x.[..G}.......
0a40 ec 16 44 64 2b c4 ac aa 93 12 34 50 14 49 55 63 71 d7 df b6 5f 37 51 c1 e9 cd 16 fd 39 50 83 14 ..Dd+.....4P.IUcq..._7Q.....9P..
0a60 a5 eb dc df 75 af 9e 23 e8 b9 cb 57 52 bb 0f 9b a3 ec fb 58 74 83 d2 6a b6 12 14 85 f5 cc d2 1c ....u..#...WR......Xt..j........
0a80 a2 cc d3 85 7e 28 1c 08 34 a2 53 56 8d 5a f4 e8 d9 41 9c 51 be f8 c5 62 78 49 e7 d3 1c 7b 36 d3 ....~(..4.SV.Z...A.Q...bxI...{6.
0aa0 35 93 56 0e b3 bb 6f 53 d3 41 00 e5 da 6b a5 ae 11 1c d6 c9 69 0f 80 62 3b c6 13 ea 10 ac da e9 5.V...oS.A...k......i..b;.......
0ac0 30 c8 10 0c 15 dd 0b e7 74 70 f4 49 b4 1c 55 27 7b d7 d5 da eb 9e 53 61 4e 38 17 70 08 e2 01 cb 0.......tp.I..U'{.....SaN8.p....
0ae0 e1 42 41 b2 07 44 56 67 5e 09 6e 0d c0 79 b1 1e 9c b2 70 6a ac 52 46 37 6d bb 18 61 25 3a 0f 30 .BA..DVg^.n..y....pj.RF7m..a%:.0
0b00 6f bd cf b2 86 d0 7e 0a dd 6e 01 59 d3 c9 aa 21 7c ab 90 ac 35 4b ab 80 be 55 39 85 2f e7 09 e4 o.....~..n.Y...!|...5K...U9./...
0b20 15 33 96 d3 69 35 d9 fe 3b d0 12 58 43 a3 91 f3 b8 98 36 7c 61 03 4c e7 c7 8b b1 0c c7 8b 31 06 .3..i5..;..XC.....6|a.L.......1.
0b40 ad ec e5 0a 4b 4c 93 19 2f 70 31 19 85 37 83 90 4e 58 81 3b 23 a7 5e b5 c2 35 3c a0 59 4f 00 48 ....KL../p1..7..NX.;#.^..5<.YO.H
0b60 63 a7 e4 0c bc 14 45 4d 3f 85 43 bb f7 77 f4 71 b3 14 a6 dd e3 17 64 fc 0d 35 40 ef 19 28 f5 18 c.....EM?.C..w.q......d..5@..(..
0b80 b2 a8 e1 62 19 a3 03 7f 69 2e 2f e9 32 b9 e4 39 af 82 6a 61 23 7c 23 5a e7 79 42 27 3f cb 70 02 ...b....i./.2..9..ja#|#Z.yB'?.p.
0ba0 d4 f9 6e ab 71 99 f1 e4 82 a8 c0 7a b1 d3 fe 04 da 7a 59 2a 4e ba 40 ec 71 af dc bd f2 1c 40 8c ..n.q......z.....zY*N.@.q.....@.
0bc0 ab 27 77 2f 89 95 1a 6d 76 1c 71 d3 8e da 4f 91 53 a3 55 2e d3 cb a5 bc 1b ae dd 49 0b 18 78 d1 .'w/...mv.q...O.S.U........I..x.
0be0 7b f9 82 21 f4 1e 71 61 8e 60 68 5e 57 f3 9f ea e1 dd 14 2e b2 82 87 1f 97 07 f8 17 a3 65 bc 33 {..!..qa.`h^W................e.3
0c00 02 74 d3 a1 2d cc 83 2f a6 87 0e b2 b2 c6 d7 5a 22 84 95 73 00 01 7d e1 26 14 35 e2 6b 00 07 fa .t..-../.......Z"..s..}.&.5.k...
0c20 9c 65 55 07 b0 f6 57 80 01 00 52 e7 d7 b8 0d 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d .eU...W...R....endstream.endobj.
0c40 34 38 20 30 20 6f 62 6a 0d 37 34 32 20 0d 65 6e 64 6f 62 6a 0d 34 39 20 30 20 6f 62 6a 0d 3c 3c 48.0.obj.742..endobj.49.0.obj.<<
0c60 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 2f 4c 65 6e 67 74 68 20 34 38 ./Filter./FlateDecode./Length.48
0c80 20 30 20 52 20 3e 3e 20 0d 73 74 72 65 61 6d 0d 0a 48 89 7c 54 dd 73 d3 30 0c ff 57 fa 68 df 35 .0.R.>>..stream..H.|T.s.0..W.h.5
0ca0 21 ce 57 13 78 da 6d c0 f1 31 b6 63 3d 78 80 3d b8 89 b3 1a 92 38 d8 c9 4a ff 7b 24 db d9 7a 6d !.W.x.m..1.c=x.=.....8..J.{$..zm
0cc0 c7 93 25 4b fe 49 fa 49 f2 62 fd 71 11 2d 02 16 85 69 b6 58 5f fd 20 7c 23 5b 39 ee 69 90 24 11 ..%K.I.I.b.q.-...i.X_..|#[9.i.$.
0ce0 19 35 af 84 71 72 a3 55 e7 6f b7 c2 09 b7 2d ef c5 f8 99 6f 9c 5a 4b 33 6a b9 a1 ac 24 d3 28 6a .5..qr.U.o....-....o.ZK3j...$.(j
0d00 b8 8c 4b 32 0a 33 a2 99 91 8d bd 02 3f de d7 47 40 d7 32 a0 f7 cf 99 e4 36 93 4a 2b a3 1a 7c 1c ..K2.3......?..G@.2.....6.J+..|.
0d20 a5 a4 52 7a 50 9a 8f c2 a9 10 76 47 4b a2 f4 ef 90 06 e9 8a 91 b7 bc da 3a 93 cd d9 89 5b 6e 9c ..RzP.....vGK...........:....[n.
0d40 c0 dd 81 09 ca be f2 90 83 16 b5 ac c6 b9 e0 93 f8 83 56 3f a3 28 6e c5 12 fc 59 e1 d3 8e 32 b2 ..................V?.(n...Y...2.
0d60 13 ee 14 94 a5 e4 ef d0 72 d9 e3 45 82 f5 18 6f ab 65 43 e3 94 34 42 8b de 51 08 11 37 7b 77 ba ........r..E...o.eC..4B..Q..7{w.
0d80 87 bc 93 bd ec 1f 7c d6 5b ff b0 99 fa 9a 9f 61 a3 13 fd c8 5b 1a c4 45 4e a6 61 94 9d 40 79 45 ......|.[......a....[..EN.a..@yE
0da0 aa 96 1b 83 01 d0 50 29 70 92 3d 12 8d 36 cc 0b af 85 25 07 25 4b 0e 52 16 47 e4 3b 5d 95 c4 a2 ......P)p.=..6....%.%K.R.G.;]...
0dc0 64 84 b7 46 39 0f b3 55 98 f8 ce 69 b3 72 92 0e c7 2e 3f d2 18 9e ca d6 53 18 3c 4c b2 b6 b1 b3 d..F9..U...i.r....?.....S.<L....
0de0 98 68 31 b4 b2 e2 a8 24 04 38 aa 04 56 80 6a 0a b6 7a b2 a4 a0 cd 56 8e 02 ef d4 34 7b a8 c6 dd .h1....$.8..V.j..z....V....4{...
0e00 a9 cd 2f 01 fd ba 3f 9e d2 4a 0d d0 fe bd a5 2f 4e 4b 57 69 16 11 ee 8e 93 49 44 9f 9a 8f de 6c ../...?..J...../NKWi.....ID....l
0e20 46 a5 81 05 40 7d f5 2e 59 14 61 09 35 35 36 40 12 e6 cc 06 b8 84 51 7b 50 5a da d6 15 b1 6f 3e F...@}..Y.a.556@......Q{PZ....o>
0e40 08 77 93 4b c9 2a 57 c2 54 5a 0e 00 67 5e 3b b8 f4 09 8e a5 79 58 ac 00 d5 c2 85 29 be 60 e4 56 .w.K.*W.TZ..g^;.....yX.....).`.V
0e60 e8 46 e9 8e f7 76 46 01 02 2b b5 b8 7b e3 ba 1e f8 87 07 d5 8e a2 03 fc 20 c9 72 72 ad 6a d1 ba .F...vF..+..{.............rr.j..
0e80 b2 57 09 59 d3 1c 5a 58 6d 7b f9 67 12 e6 0d f6 2c 25 5f c1 61 1e ea 3c 25 4b 74 2d c8 05 05 ff .W.Y..ZXm{.g....,%_.a..<%Kt-....
0ea0 a3 86 d1 3c 9b cd b6 3e 84 bc 13 fa 51 56 e2 cc 04 3e fd 0c 48 e1 d2 1d 97 61 8c 95 a1 78 75 8e ...<...>....QV...>..H....a...xu.
0ec0 73 a8 6a 4e 9e bd e0 72 31 d8 41 19 a5 ea cd 7f 5b f2 5e f4 42 db 15 80 68 6b 5a 32 22 74 77 ca s.jN...r1.A.....[.^.B...hkZ2"tw.
0ee0 7b 1e 87 65 e6 69 bf 16 dc 4c da 4e de d2 45 3b e0 df 97 70 48 d7 51 f8 c0 61 d9 1c 2c de 27 dc {..e.i...L.N..E;...pH.Q..a..,.'.
0f00 06 b1 df 51 28 46 e9 fa 34 78 9a 86 51 3c 07 87 ad 83 5d a4 01 2b a3 b3 fb 32 d3 1f b1 f3 e6 80 ...Q(F..4x..Q<....]..+...2......
0f20 15 e5 fc 4b 01 3b d6 35 3e 99 6d 3b 33 2e ee 41 b3 8c 25 de 8f bb ec a6 96 cf 10 2f ad 87 5f b5 ...K.;.5>.m;3..A..%......../.._.
0f40 e7 05 31 b3 f7 d3 de 9c cd d2 73 c6 18 52 e5 7a 16 67 21 73 93 cb e0 af 61 51 04 3f fc 0d 4d 4a ..1.......s..R.z.g!s....aQ.?..MJ
0f60 b2 fe f0 8d b2 24 83 61 2c 33 50 6e be d0 fb 7f 02 0c 00 08 92 cd c5 0d 65 6e 64 73 74 72 65 61 .....$.a,3Pn............endstrea
0f80 6d 0d 65 6e 64 6f 62 6a 0d 35 30 20 30 20 6f 62 6a 0d 37 39 34 20 0d 65 6e 64 6f 62 6a 0d 35 31 m.endobj.50.0.obj.794..endobj.51
0fa0 20 30 20 6f 62 6a 0d 3c 3c 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 2f .0.obj.<<./Filter./FlateDecode./
0fc0 4c 65 6e 67 74 68 20 35 30 20 30 20 52 20 3e 3e 20 0d 73 74 72 65 61 6d 0d 0a 48 89 6c 55 4b 6f Length.50.0.R.>>..stream..H.lUKo
0fe0 db 30 0c fe 2b 39 ca 40 9d f9 fd b8 16 43 31 14 e8 69 01 76 58 77 50 6c 39 11 2a 4b ae 24 b7 cb .0..+9.@.....C1..i.vXwPl9.*K.$..
1000 7e fd 48 51 69 d3 36 27 51 34 1f 1f c9 4f f4 66 77 ff ed ae da 74 db be d9 ec 26 3c db 4d 9a 17 ~.HQi.6'Q4...O.fw....t....&<.M..
1020 db be de ec be ff 66 3f 85 7d 49 f2 9a 09 ab 84 73 49 5a b6 19 33 16 cf 9c 3d 16 45 b9 08 61 93 ......f?.}I.....sIZ..3...=.E..a.
1040 bc 67 a9 37 29 ca a0 ab c8 6a b2 7c 16 49 51 b1 d7 24 47 9f a7 e8 7d e4 68 4f 41 49 b3 17 83 99 .g.7)....j.|.IQ..$G...}.hOAI....
1060 05 c5 5c cc b2 2a 6e 93 3f bb fb 4d 1a c1 64 db 8a c0 4c 98 b9 68 4a b6 58 93 e4 15 7b 91 a3 d4 ..\..*n.?..M..d...L..hJ.X...{...
1080 07 54 e5 6c 94 ce 5b b9 c7 d8 ab 17 23 2a 0b e6 00 bd 1c 84 db 42 f0 aa 63 b7 27 72 77 8b 15 fc .T.l..[.....#*.......B..c.'rw...
10a0 ec 0a 57 6f 2c 3f 88 1b bc 35 0c b0 2c ab e7 69 80 90 51 fa 26 a4 f7 d2 e8 1b 8c 54 30 ae 21 43 ..Wo,?...5..,..i..Q.&......T0.!C
10c0 59 94 4c 0b ff 9a f4 58 1e dd bd e5 da cd d2 39 b0 25 0d 41 b2 a3 d0 8e 14 7c b0 c6 45 79 e6 1a Y.L....X.......9.%.A.....|..Ey..
10e0 0b 39 c5 60 66 14 2e 66 78 6b ec 15 1c d4 6a b0 eb 1a e6 c5 70 d4 f2 79 15 18 b1 6b 2f 5a 83 1d .9.`f..fxk....j.....p..y...k/Z..
1100 ed 6a e6 8f 82 be 4c 66 d5 23 f7 04 0c 3c 43 37 f1 c3 05 08 b0 77 03 57 7c af a2 d3 28 ae 00 18 .j....Lf.#...<C7.....w.W|...(...
1120 84 86 3a 95 fc 27 42 17 5a e6 4e ce 8b 19 db 5c 03 f4 1f 26 8c 1d 86 5f c7 39 db a4 ca 58 28 ec ..:..'B.Z.N....\...&..._.9...X(.
1140 8c 07 9c 3e 53 87 b4 33 f4 40 91 28 75 52 22 53 20 0c 24 03 e8 50 e3 05 16 e2 c4 05 f8 a6 63 66 ...>S..3.@.(uR"S..$..P........cf
1160 c2 b3 8f 49 40 e0 ce ad f3 82 45 3b 52 9c 2d 80 02 88 f2 45 9a d5 91 ef c7 aa c0 e4 0b a5 d0 0a ...I@.....E;R.-....E............
1180 4a bd 36 92 58 7d d6 b1 07 3e 1c a5 0e e3 c8 1b 80 77 22 61 2f e8 5c 21 c9 0a dd 1a b1 1d 25 50 J.6.X}...>.......w"a/.\!......%P
