diff options
| author | Thibaut Horel <thibaut.horel@gmail.com> | 2012-10-25 07:53:53 -0700 |
|---|---|---|
| committer | Thibaut Horel <thibaut.horel@gmail.com> | 2012-10-25 07:53:53 -0700 |
| commit | 4a30a333b0d44d71bc9a9c825236f2e4421a1439 (patch) | |
| tree | 6dee45b3ed069dd20b6bf58744241f4ad7ba8310 | |
| parent | 74bf58e00a77a6d9cba5794680697bfeb70a8157 (diff) | |
| download | recommendation-4a30a333b0d44d71bc9a9c825236f2e4421a1439.tar.gz | |
Norm of x_i is smaller than 1
| -rw-r--r-- | proof.tex | 2 |
1 files changed, 2 insertions, 0 deletions
@@ -27,6 +27,8 @@ \item set of $n$ users $\mathcal{N} = \{1,\ldots, n\}$ \item each user has a public vector of features $x_i\in\mathbf{R}^d$ and some undisclosed variable $y_i\in\mathbf{R}$ + \item we assume that the data has been normalized: $\forall + i\in\mathcal{N}$, $\norm{x_i}\leq 1$ \item \textbf{Ridge regression model:} \begin{itemize} \item $y_i = \beta^*x_i + \varepsilon_i$ |
