| Age | Commit message (Expand) | Author |
|---|---|---|
| 2012-05-08 | Shapley value part | Zaran |
| 2012-05-07 | Beginning of the slides | Thibaut Horel |
| 2012-02-16 | Plot update, bib update | Thibaut Horel |
| 2012-02-07 | Analysis of the submodularity with quadratic form theory. | Thibaut Horel |
| 2012-02-06 | Some plotting tests. | Thibaut Horel |
| 2012-02-06 | More notes. | Thibaut Horel |
| 2012-01-19 | Taking into account Stratis's suggestions. | Thibaut Horel |
| 2012-01-17 | More details on the gaussian case. | Thibaut Horel |
| 2012-01-16 | More details added to the notes | Thibaut Horel |
| 2012-01-16 | Some notes. | Thibaut Horel |
| 2012-01-16 | Reorganising and adding some papers. | Thibaut Horel |
| 2011-12-22 | Initial commit | Thibaut Horel |
