| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 46 | logstatsplain |
| -rw-r--r-- | abstract.tex | 2716 | logstatsplain |
| -rw-r--r-- | appendix.tex | 38541 | logstatsplain |
| -rw-r--r-- | approximation.tex | 16401 | logstatsplain |
| -rw-r--r-- | conclusion.tex | 2244 | logstatsplain |
| -rw-r--r-- | counterexample.tex | 3122 | logstatsplain |
| -rw-r--r-- | definitions.tex | 1499 | logstatsplain |
| d--------- | ec | 113 | logstatsplain |
| -rw-r--r-- | general.tex | 8524 | logstatsplain |
| -rw-r--r-- | intro.tex | 13077 | logstatsplain |
| -rw-r--r-- | main.tex | 5960 | logstatsplain |
| -rw-r--r-- | myerson.tex | 1450 | logstatsplain |
| -rw-r--r-- | notes.bib | 22070 | logstatsplain |
| -rw-r--r-- | paper.tex | 1367 | logstatsplain |
| d--------- | papers | 1241 | logstatsplain |
| -rw-r--r-- | plot.py | 688 | logstatsplain |
| -rw-r--r-- | problem.tex | 42112 | logstatsplain |
| -rw-r--r-- | proof_of_lower_bound1.tex | 1310 | logstatsplain |
| -rw-r--r-- | related.tex | 14676 | logstatsplain |
| d--------- | slides | 6627 | logstatsplain |
| d--------- | stoc | 75 | logstatsplain |
| -rw-r--r-- | todo.txt | 275 | logstatsplain |
