| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 46 | logstatsplain |
| -rw-r--r-- | abstract.tex | 2423 | logstatsplain |
| -rw-r--r-- | appendix.tex | 36771 | logstatsplain |
| -rw-r--r-- | approximation.tex | 16399 | logstatsplain |
| -rw-r--r-- | conclusion.tex | 0 | logstatsplain |
| -rw-r--r-- | counterexample.tex | 2975 | logstatsplain |
| -rw-r--r-- | definitions.tex | 1499 | logstatsplain |
| d--------- | ec | 113 | logstatsplain |
| -rw-r--r-- | general.tex | 8401 | logstatsplain |
| -rw-r--r-- | intro.tex | 13581 | logstatsplain |
| -rw-r--r-- | main.tex | 5609 | logstatsplain |
| -rw-r--r-- | myerson.tex | 1450 | logstatsplain |
| -rw-r--r-- | notes.bib | 21352 | logstatsplain |
| -rw-r--r-- | paper.tex | 1351 | logstatsplain |
| d--------- | papers | 905 | logstatsplain |
| -rw-r--r-- | plot.py | 688 | logstatsplain |
| -rw-r--r-- | problem.tex | 42218 | logstatsplain |
| -rw-r--r-- | proof_of_lower_bound1.tex | 1142 | logstatsplain |
| -rw-r--r-- | related.tex | 11039 | logstatsplain |
| d--------- | slides | 6627 | logstatsplain |
| d--------- | stoc | 75 | logstatsplain |
| -rw-r--r-- | todo.txt | 275 | logstatsplain |
