| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 27 | logstatsplain |
| -rw-r--r-- | acm_proc_article-sp.cls | 59629 | logstatsplain |
| -rw-r--r-- | conclusion.tex | 0 | logstatsplain |
| -rw-r--r-- | definitions.tex | 1046 | logstatsplain |
| -rw-r--r-- | general.tex | 7760 | logstatsplain |
| -rw-r--r-- | intro.tex | 7104 | logstatsplain |
| -rw-r--r-- | main.tex | 35355 | logstatsplain |
| -rw-r--r-- | notes.bib | 20091 | logstatsplain |
| -rw-r--r-- | notes.tex | 22140 | logstatsplain |
| -rw-r--r-- | old_notes.tex | 14086 | logstatsplain |
| -rw-r--r-- | paper.tex | 537 | logstatsplain |
| d--------- | papers | 979 | logstatsplain |
| -rw-r--r-- | plot.py | 688 | logstatsplain |
| -rw-r--r-- | problem.tex | 34666 | logstatsplain |
| -rw-r--r-- | proof.tex | 22165 | logstatsplain |
| -rw-r--r-- | proof_of_lower_bound1.tex | 1142 | logstatsplain |
| -rw-r--r-- | related.tex | 8191 | logstatsplain |
| d--------- | slides | 76 | logstatsplain |
| -rw-r--r-- | todo.txt | 275 | logstatsplain |
