| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1.pdf | 47502 | logstatsplain |
| -rw-r--r-- | 2.pdf | 45152 | logstatsplain |
| -rw-r--r-- | 3.pdf | 45700 | logstatsplain |
| -rw-r--r-- | 4.pdf | 47792 | logstatsplain |
| -rw-r--r-- | 5.pdf | 45141 | logstatsplain |
| -rw-r--r-- | 6.pdf | 45735 | logstatsplain |
| -rw-r--r-- | 7.pdf | 46283 | logstatsplain |
| -rw-r--r-- | 8.pdf | 46263 | logstatsplain |
| -rw-r--r-- | db.svg | 11552 | logstatsplain |
| -rw-r--r-- | diagram.svg | 59874 | logstatsplain |
| -rw-r--r-- | file.svg | 3338 | logstatsplain |
| -rw-r--r-- | slides.tex | 10231 | logstatsplain |
| -rw-r--r-- | user.svg | 10639 | logstatsplain |
