| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 27 | logstatsplain |
| -rw-r--r-- | acm_proc_article-sp.cls | 59629 | logstatsplain |
| -rw-r--r-- | conclusion.tex | 0 | logstatsplain |
| -rw-r--r-- | definitions.tex | 937 | logstatsplain |
| -rw-r--r-- | general.tex | 2678 | logstatsplain |
| -rw-r--r-- | intro.tex | 3274 | logstatsplain |
| -rw-r--r-- | main.tex | 26287 | logstatsplain |
| -rw-r--r-- | notes.bib | 16439 | logstatsplain |
| -rw-r--r-- | notes.tex | 22140 | logstatsplain |
| -rw-r--r-- | old_notes.tex | 14086 | logstatsplain |
| -rw-r--r-- | paper.tex | 528 | logstatsplain |
| d--------- | papers | 979 | logstatsplain |
| -rw-r--r-- | plot.py | 688 | logstatsplain |
| -rw-r--r-- | problem.tex | 29195 | logstatsplain |
| -rw-r--r-- | proof.tex | 22165 | logstatsplain |
| -rw-r--r-- | proof_of_lower_bound1.tex | 1157 | logstatsplain |
| d--------- | slides | 76 | logstatsplain |
| -rw-r--r-- | todo.txt | 275 | logstatsplain |
