| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2015-05-21 | Fix the paper for arxiv submission | Thibaut Horel | |
| 2015-05-19 | fixed typos | jeanpouget-abadie | |
| 2015-05-19 | Style update and acknowledgments | Thibaut Horel | |
| 2015-05-19 | Final compression | Thibaut Horel | |
| 2015-05-19 | More compression | Thibaut Horel | |
| 2015-05-19 | Beginning of the compression | Thibaut Horel | |
| 2015-05-18 | More changes in the appendix | Thibaut Horel | |
| 2015-05-18 | Running time analysis | Thibaut Horel | |
| 2015-05-18 | changing figs | jeanpouget-abadie | |
| 2015-05-18 | First pass on appendix | Thibaut Horel | |
| 2015-05-18 | changed figure and slight reformulation in model | jeanpouget-abadie | |
| 2015-05-18 | Add convex constraints | Thibaut Horel | |
| 2015-05-18 | fixed typos | jeanpouget-abadie | |
| 2015-05-18 | added to experiment section | jeanpouget-abadie | |
| 2015-05-18 | rm red paragraph | jeanpouget-abadie | |
| 2015-05-18 | fixed typos | jeanpouget-abadie | |
| 2015-05-18 | adding figures | jeanpouget-abadie | |
| 2015-05-18 | Merge branch 'master' of https://github.com/jeanpouget-abadie/cracking_cascades | jeanpouget-abadie | |
| 2015-05-18 | added plots to appendix | jeanpouget-abadie | |
| 2015-05-18 | Fix a few typos | Thibaut Horel | |
| 2015-05-18 | Put all assumptions together | Thibaut Horel | |
| 2015-05-18 | Pass on results section | Thibaut Horel | |
| 2015-05-18 | Pass on the model section | Thibaut Horel | |
| 2015-05-18 | Pass on introduction. | Thibaut Horel | |
| Add comment on correlated measurements | |||
| 2015-05-18 | Add "accepted" option | Thibaut Horel | |
| 2015-05-18 | figures/drawing.pdf | jeanpouget-abadie | |
| 2015-05-18 | fixed typo | jeanpouget-abadie | |
| 2015-05-18 | adding poster+WWW presentation+added 2 citations in introduction | jeanpouget-abadie | |
| 2015-05-15 | fixing small typos + adding style file | jeanpouget-abadie | |
| 2015-05-15 | poster+beginning of experiments | jeanpouget-abadie | |
| 2015-05-12 | more cosmetic changes | jeanpouget-abadie | |
| 2015-05-07 | broke something w/ references + changed RE paragraph | Jean Pouget-Abadie | |
| 2015-05-07 | added references and reworded stuff | Jean Pouget-Abadie | |
| 2015-05-07 | restructuration | jeanpouget-abadie | |
| 2015-05-06 | added continuous time+figure | Jean Pouget-Abadie | |
| 2015-04-30 | added appendix section | Jean Pouget-Abadie | |
| 2015-04-30 | added more comments from reviewers | Jean Pouget-Abadie | |
| 2015-04-29 | small reviewer updates | Jean Pouget-Abadie | |
| 2015-03-31 | Final update to the rebuttal | Thibaut Horel | |
| 2015-03-31 | Save on line breaks | Thibaut Horel | |
| 2015-03-31 | Meta comment | Thibaut Horel | |
| 2015-03-31 | last changes | jeanpouget-abadie | |
| 2015-03-31 | shortening stuff | jeanpouget-abadie | |
| 2015-03-30 | fixing typo | Jean Pouget-Abadie | |
| 2015-03-30 | Fix minor typo and formulation | Thibaut Horel | |
| 2015-03-30 | Adress the point about the constraints in the rebuttal | Thibaut Horel | |
| 2015-03-29 | small changes | Jean Pouget-Abadie | |
| 2015-03-29 | everything but the false problem | Jean Pouget-Abadie | |
| 2015-03-29 | 4283 characters for rebuttal | Jean Pouget-Abadie | |
| 2015-03-28 | adding rebuttal | jeanpouget-abadie | |
