diff options
| author | Ben Green <ben@SEASITs-MacBook-Pro.local> | 2015-06-20 10:13:23 -0400 |
|---|---|---|
| committer | Ben Green <ben@SEASITs-MacBook-Pro.local> | 2015-06-20 10:13:23 -0400 |
| commit | f2891c93b96388442d44512e6c43b092153f8c25 (patch) | |
| tree | f85236ec90e1524a63731aec2ddbe017ab233fe5 /experiments/plot3d.py | |
| parent | 958c31ca10c4eed08da818b9e16d84ebfeb44c27 (diff) | |
| download | criminal_cascades-f2891c93b96388442d44512e6c43b092153f8c25.tar.gz | |
tried generating cascades and recovering parameters, still got the same
result where optimization minimizes alpha, delta as much as possible
Diffstat (limited to 'experiments/plot3d.py')
0 files changed, 0 insertions, 0 deletions
